Rates effective as of 03/29/2023
Investment | Minimum Amount |
Effective Thru | Compound Frequency |
Annual Percentage Yield (APY) |
Interest Rate (%) |
---|---|---|---|---|---|
Savings* | $50.00 | 03/31/2023 | Quarterly | 0.56% | 0.56% |
Super NOW Account* | $1,500.00 | 03/31/2023 | Monthly | 0.28% | 0.28% |
Money Market* | $1,000.00 to $9,999.99 | 03/31/2023 | Monthly | 0.85% | 0.85% |
$10,000.00 to $49,999.99 | 03/31/2023 | Monthly | 1.40% | 1.39% | |
$50,000.00 to $99,999.99 | 03/31/2023 | Monthly | 2.01% | 1.99% | |
$100,000.00 to $249,999.99 | 03/31/2023 | Monthly | 2.56% | 2.53% | |
$250,000.00 and above | 03/31/2023 | Monthly | 2.82% | 2.78% | |
Time Certificates* | |||||
3 Month | $1,000.00 | 04/04/2023 | @Maturity | 1.17% | 1.16% |
6 Month | $1,000.00 | 04/04/2023 | @Maturity | 1.95% | 1.94% |
12 Month | $1,000.00 | 04/04/2023 | Semi-Annually | 2.18% | 2.17% |
18 Month | $1,000.00 | 04/04/2023 | Semi-Annually | 2.27% | 2.26% |
30 Month | $1,000.00 | 04/04/2023 | Semi-Annually | 2.40% | 2.39% |
36 Month | $3,000.00 | 04/04/2023 | Semi-Annually | 2.51% | 2.49% |
48 Month | $5,000.00 | 04/04/2023 | Semi-Annually | 2.61% | 2.59% |
CD Specials |
|||||
9 Month CD | $5,000.00 | Limited Time Only | Semi Annual | 4.80% | 4.73% |
14 Month CD | $10,000.00 | Limited Time Only | Semi Annual | 4.70% | 4.64% |
24 Month CD | $10,000.00 | Limited Time Only | Semi Annual | 4.50% | 4.45% |
42 Month CD | $10,000.00 | Limited Time Only | Semi Annual | 3.92% | 3.88% |
*A substantial penalty may be imposed for early withdrawal from any of the above certificate of deposit investments. | |||||
Traditional IRA* | |||||
Variable Rate | $100.00 | 03/31/2023 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 03/31/2023 | Quarterly | Contact us for Current Rates | |
Coverdell Education Savings Account* | |||||
Variable Rate | $100.00 | 03/31/2023 | Quarterly | 4.16% | 4.10% |
Fixed Rate | $100.00 | 03/31/2023 | Quarterly | 3.14% | 3.10% |
Roth IRA* | |||||
Variable Rate | $100.00 | 03/31/2023 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 03/31/2023 | Quarterly | Contact us for Current Rates | |
Health Savings Account* | |||||
Fixed Rate | $50.00 | 03/31/2023 | Monthly | 1.31% | 1.30% |
* The interest rate and Annual Percentage Yield may change after account is opened. Fees may reduce earnings on this account. |
*Rates may change after account is opened.
**Fees could reduce earnings.