Rates effective as of 01/13/2021
Investment | Minimum Amount |
Effective Thru | Compound Frequency |
Annual Percentage Yield (APY) |
Interest Rate (%) |
---|---|---|---|---|---|
Savings* | $50.00 | 01/31/2021 | Quarterly | 0.56% | 0.56% |
Super NOW Account* | $1,500.00 | 01/31/2021 | Monthly | 0.28% | 0.28% |
Money Market* | $1,000.00 to $9,999.99 | 01/31/2021 | Monthly | 0.56% | 0.56% |
$10,000.00 to $49,999.99 | 01/31/2021 | Monthly | 0.57% | 0.57% | |
$50,000.00 to $99,999.99 | 01/31/2021 | Monthly | 0.90% | 0.90% | |
$100,000.00 to $249,999.99 | 01/31/2021 | Monthly | 0.99% | 0.99% | |
$250,000.00 and above | 01/31/2021 | Monthly | 1.01% | 1.01% | |
Time Certificates* | |||||
3 Month | $1,000.00 | 01/19/2021 | @Maturity | 0.41% | 0.41% |
6 Month | $1,000.00 | 01/19/2021 | @Maturity | 0.63% | 0.63% |
12 Month | $1,000.00 | 01/19/2021 | Semi-Annually | 0.71% | 0.71% |
18 Month | $1,000.00 | 01/19/2021 | Semi-Annually | 0.75% | 0.75% |
30 Month | $1,000.00 | 01/19/2021 | Semi-Annually | 0.75% | 0.75% |
36 Month | $3,000.00 | 01/19/2021 | Semi-Annually | 0.71% | 0.71% |
48 Month | $5,000.00 | 01/19/2021 | Semi-Annually | 0.89% | 0.89% |
*A substantial penalty may be imposed for early withdrawal from any of the above certificate of deposit investments. | |||||
Traditional IRA* | |||||
Variable Rate | $100.00 | 01/31/2021 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 01/31/2021 | Quarterly | Contact us for Current Rates | |
Coverdell Education Savings Account* | |||||
Variable Rate | $100.00 | 01/31/2021 | Quarterly | 2.83% | 2.80% |
Fixed Rate | $100.00 | 01/31/2021 | Quarterly | 1.81% | 1.80% |
Roth IRA* | |||||
Variable Rate | $100.00 | 01/31/2021 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 01/31/2021 | Quarterly | Contact us for Current Rates | |
Health Savings Account* | |||||
Fixed Rate | $50.00 | 01/31/2021 | Monthly | 1.31% | 1.30% |
* The interest rate and Annual Percentage Yield may change after account is opened. Fees may reduce earnings on this account. |
*Rates may change after account is opened.
**Fees could reduce earnings.