Rates effective as of 06/29/2022
Investment | Minimum Amount |
Effective Thru | Compound Frequency |
Annual Percentage Yield (APY) |
Interest Rate (%) |
---|---|---|---|---|---|
Savings* | $50.00 | 06/30/2022 | Quarterly | 0.51% | 0.51% |
Super NOW Account* | $1,500.00 | 06/30/2022 | Monthly | 0.28% | 0.28% |
Money Market* | $1,000.00 to $9,999.99 | 06/30/2022 | Monthly | 0.56% | 0.56% |
$10,000.00 to $49,999.99 | 06/30/2022 | Monthly | 0.66% | 0.66% | |
$50,000.00 to $99,999.99 | 06/30/2022 | Monthly | 0.68% | 0.68% | |
$100,000.00 to $249,999.99 | 06/30/2022 | Monthly | 0.79% | 0.79% | |
$250,000.00 and above | 06/30/2022 | Monthly | 0.87% | 0.87% | |
Time Certificates* | |||||
3 Month | $1,000.00 | 07/05/2022 | @Maturity | 0.51% | 0.51% |
6 Month | $1,000.00 | 07/05/2022 | @Maturity | 0.72% | 0.72% |
12 Month | $1,000.00 | 07/05/2022 | Semi-Annually | 0.82% | 0.82% |
18 Month | $1,000.00 | 07/05/2022 | Semi-Annually | 1.01% | 1.01% |
30 Month | $1,000.00 | 07/05/2022 | Semi-Annually | 1.15% | 1.15% |
36 Month | $3,000.00 | 07/05/2022 | Semi-Annually | 1.21% | 1.21% |
48 Month | $5,000.00 | 07/05/2022 | Semi-Annually | 1.50% | 1.49% |
*A substantial penalty may be imposed for early withdrawal from any of the above certificate of deposit investments. | |||||
Traditional IRA* | |||||
Variable Rate | $100.00 | 06/30/2022 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 06/30/2022 | Quarterly | Contact us for Current Rates | |
Coverdell Education Savings Account* | |||||
Variable Rate | $100.00 | 06/30/2022 | Quarterly | 2.03% | 2.01% |
Fixed Rate | $100.00 | 06/30/2022 | Quarterly | 1.01% | 1.01% |
Roth IRA* | |||||
Variable Rate | $100.00 | 06/30/2022 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 06/30/2022 | Quarterly | Contact us for Current Rates | |
Health Savings Account* | |||||
Fixed Rate | $50.00 | 06/30/2022 | Monthly | 1.31% | 1.30% |
* The interest rate and Annual Percentage Yield may change after account is opened. Fees may reduce earnings on this account. |
*Rates may change after account is opened.
**Fees could reduce earnings.