Rates
Last Updated: October 22, 2025
| Investment | Minimum Deposit | Effective Thru | Compound Frequency | Annual Percentage Yield (APY) | Interest Rate (%) |
|---|---|---|---|---|---|
Investment Savings* | Minimum
Deposit $50.00 | Effective Thru 10/31/2025 | Compound
Frequency Quarterly | Annual Percentage Yield
(APY)
0.61% | Interest Rate (%) 0.61% |
Investment Super NOW Account* | Minimum
Deposit $1,500.00 | Effective Thru 10/31/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
0.28% | Interest Rate (%) 0.28% |
Investment Money Market* | Minimum
Deposit $1,000.00 to $9,999.99 | Effective Thru 10/31/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
0.80% | Interest Rate (%) 0.80% |
Investment | Minimum
Deposit $10,000.00 to $49,999.99 | Effective Thru 10/31/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
1.61% | Interest Rate (%) 1.60% |
Investment | Minimum
Deposit $50,000.00 to $99,999.99 | Effective Thru 10/31/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
2.12% | Interest Rate (%) 2.10% |
Investment | Minimum
Deposit $100,000.00 to $249,999.99 | Effective Thru 10/31/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
2.78% | Interest Rate (%) 2.75% |
Investment | Minimum
Deposit $250,000.00 and above | Effective Thru 10/31/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
3.04% | Interest Rate (%) 3.00% |
Time Certificates*
| 3 Month | $1,000.00 | 10/28/2025 | @Maturity | 2.37% | 2.35% |
| 6 Month | $1,000.00 | 10/28/2025 | @Maturity | 4.02% | 3.98% |
| 12 Month | $1,000.00 | 10/28/2025 | Semi-Annually | 4.05% | 4.01% |
| 18 Month | $1,000.00 | 10/28/2025 | Semi-Annually | 4.02% | 3.98% |
| 30 Month | $1,000.00 | 10/28/2025 | Semi-Annually | 3.79% | 3.75% |
| 36 Month | $3,000.00 | 10/28/2025 | Semi-Annually | 3.81% | 3.77% |
| 48 Month | $5,000.00 | 10/28/2025 | Semi-Annually | 3.85% | 3.81% |
CD Specials
| 11 Month CD | $5,000.00 | Limited Time Only | Semi Annual | 4.20% | 4.16% |
| 24 Month CD | $5,000.00 | Limited Time Only | Semi Annual | 4.20% | 4.16% |
*A substantial penalty may be imposed for early withdrawal from any of the above certificates of deposit investments.
Traditional IRA*
| Variable Rate | $100.00 | 10/31/2025 | Quarterly | Contact us for Current Rates |
| Fixed Rate | $100.00 | 10/31/2025 | Quarterly | Contact us for Current Rates |
Coverdell Education Savings Account*
| Variable Rate | $100.00 | 10/31/2025 | Quarterly | Contact us for Current Rates |
| Fixed Rate | $100.00 | 10/31/2025 | Quarterly | Contact us for Current Rates |
Roth IRA*
| Variable Rate | $100.00 | 10/31/2025 | Quarterly | Contact us for Current Rates |
| Fixed Rate | $100.00 | 10/31/2025 | Quarterly | Contact us for Current Rates |
Health Savings Account*
| Fixed Rate | $50.00 | 10/31/2025 | Monthly | 2.32% | 2.30% |
* The interest rate and Annual Percentage Yield may change after the account is opened. Fees may reduce earnings on this account.
*Rates may change after the account is opened.
**Fees could reduce earnings.