| Investment | Minimum Deposit | Effective Thru | Compound Frequency | Annual Percentage Yield (APY) | Interest Rate (%) |
|---|---|---|---|---|---|
Investment Savings* | Minimum
Deposit $50.00 | Effective Thru 03/31/2026 | Compound
Frequency Quarterly | Annual Percentage Yield
(APY)
0.61% | Interest Rate (%) 0.61% |
Investment Super NOW Account* | Minimum
Deposit $1,500.00 | Effective Thru 03/31/2026 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
0.28% | Interest Rate (%) 0.28% |
Investment Legacy Checking* | Minimum
Deposit $50.00 | Effective Thru 03/31/2026 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
6.00% | Interest Rate (%) 5.841% |
Investment Legacy Savings* | Minimum
Deposit $50.00 | Effective Thru 03/31/2026 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
1.00% | Interest Rate (%) 0.995% |
Investment Money Market* | Minimum
Deposit $1,000.00 to $9,999.99 | Effective Thru 03/31/2026 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
0.65% | Interest Rate (%) 0.65% |
Investment | Minimum
Deposit $10,000.00 to $49,999.99 | Effective Thru 03/31/2026 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
1.46% | Interest Rate (%) 1.45% |
Investment | Minimum
Deposit $50,000.00 to $99,999.99 | Effective Thru 03/31/2026 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
2.02% | Interest Rate (%) 2.00% |
Investment | Minimum
Deposit $100,000.00 to $249,999.99 | Effective Thru 03/31/2026 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
2.78% | Interest Rate (%) 2.75% |
Investment | Minimum
Deposit $250,000.00 and above | Effective Thru 03/31/2026 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
3.04% | Interest Rate (%) 3.00% |